All-Time Letterwinners
Click first letter of LAST name
| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Aceto, Joe | 1954 | IF/P | ||||||||||||||||||||||||||||||||||||
| Ackermann, Dick | 1956 | |||||||||||||||||||||||||||||||||||||
| Adams, Carl | 1953-54 | 2B | ||||||||||||||||||||||||||||||||||||
| Agnew, Mark | 1975-76 | C | ||||||||||||||||||||||||||||||||||||
| Aguado, Nicolas | 1997 | 2B | ||||||||||||||||||||||||||||||||||||
| Ahearn, Bill | 1965-67 | OF | ||||||||||||||||||||||||||||||||||||
| Alexander, Matt | 2000 | IF | ||||||||||||||||||||||||||||||||||||
| Anderson, Russ | 1973-74 | 2B | ||||||||||||||||||||||||||||||||||||
| Angel, George | 1962 | P | ||||||||||||||||||||||||||||||||||||
| Armstrong, Clayton | 1976-78 | OF | ||||||||||||||||||||||||||||||||||||
| Arnieri, Steve | 1977-78 | OF/1B | ||||||||||||||||||||||||||||||||||||
| Avallone, Mike | 1974-77 | P | ||||||||||||||||||||||||||||||||||||
| Ayers, Stephen | 2000-01 | P |
| Babiarz, Rich | 1980-82 | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bach, James | 1993-96 | 2B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Badgley, Dan | 1997, '99-2001 | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Badgley, Mark | 2003-04, '06-07 | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baker, Bob | 1952-55 | P/IF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrone, Derek | 2002-03 | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battle, Drake | 1979-82 | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bauza, Aaron | 1997 | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bechtlofft, Dale | 1963-64 | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beckway, Greg | 1964-65 | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bednarcik, John | 1951-52 | 3B/1B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrosian, Sam | 1951-54 | OF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Behm, Justin | 2006-07 | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Behren, Matt | 2006-07 | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bergman, Jeremy | 1993 | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Besteman, Marc | 2005-07 | 2B/SS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Betke, Don | 1958 | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beverlin, Jack | 1967 | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birsa, Mike | 1992-94 | OF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bissa, Lou | 1953-56 | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blackburn, Herb | 1974-75 | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blair, Jake | 2004-05 | OF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blanton, Jerry | 1974-75 | 3B-P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blume, Joe | 1959-62 | SS-2B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bombino, Rafael | 1999 | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bonney, John | 1965-66 | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boothe, Mark | 1979-82 | 1B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Borges, Jaime | 1978-79 | IF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bourjos, Chris | 1975-76 | OF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boudreau, Charles | 1956 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boyd, Bob | 1959 | IF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Braden, Dave | 1981 | 2B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brasic, Dan | 1966-67 | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brauer, Howie | 1977 | 2B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bridges, Rick | 1982 | OF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Briggs, Steve | 2002 | IF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brines, Mark | 1977-80 | C/OF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brock, John | 2000-02 | OF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown, Dave | 1977 | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown, Josh | 1991-94 | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown, Mike | 2002-04 | OF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bryan, Terry | 1963 | Mgr. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burdi, Tom | 1982 | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burt, Chris | 1993-94 | OF/P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Busch, Jeremy | 2002-05 | OF/P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butcher, Ryan | 1994-96 | OF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butler, Steve | 1997 | P/DH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butts, Dan | 1975 | OF |
| Cahill, Frank | 1951 | 1B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caine, Jim | 2003-04 | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caldwell, Jim | 1958 | OF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cannon, Fred | 1954 | OF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carnes, Jeff | 1991 | OF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carr, Dennis | 1966 | 3B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chapman, Mike | 1974-75 | SS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christopher, Jim | 1958-59 | IF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ciarrachi, Jason | 2000-02 | IF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cohen, Barry | 1970 | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coldebella, Gildo | 1958 | IF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collins, Mark | 1977-78 | 2B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colucci, Dan | 1992-93 | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conlee, Keith | 1973-74 | 2B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conroy, Pat | 1966-68 | C/1B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copp, Brandon | 2006-07 | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corchin, Mike | 1970 | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coyner, Brent | 2001-02 | IF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cygan, Brian | 1993-96 | C/OF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Czarnecki, Ronald | 1955-56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Czarnecki, Ron | 1979-80, '82 | C/SS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Czosek, Dave | 1979 | P |
| Dailey, Lindle | 1971-72 | OF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dangerfield, Larry | 1958 | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Danielski, Dave | 1980-81 | OF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Danielson, Noel | 2001-02 | OF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Danis, Don | 1954 | IF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davila, Jim | 1976-77 | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davis, Knic | 2001-02 | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deain, Andy | 2006-07 | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DeAngelis, Hank | 1973-74 | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DeBernardi, Brian | 1999 | 1B/OF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DeBouck, Gerald | 1975 | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dee, Scott | 1981 | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaporte, Ed | 1952-54 | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DeMarco, Dan | 1977-79 | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Demith, Rich | 1958 | IF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dennor, Jim | 1969-71 | 1B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DeWane, Ray | 1955 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dillenburg, John | 1969 | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dillon, Jim | 1979-80 | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dobbertin, Bob | 1998, 2000-01 | OF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dooley, Terry | 1961-64 | 3B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dote, Marc | 1997 | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drugan, Terry | 1973 | OF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duffy, Matt | 1991 | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dunaway, Jeff | 2004 | IF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dunn, Jack | 1952 | 1B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dutton, David | 1993-94 | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dutton, Roger | 1964-66 | OF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dwyer, Bob | 1964-65 | Mgr. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dykstra, Brent | 1997-98 | P |
| Earl, Dave | 1981-82 | OF | |||||||||||||||||||||||||||
| Egan, Bill | 1953-56 | OF | |||||||||||||||||||||||||||
| Eiserman, Bill | 1952 | C | |||||||||||||||||||||||||||
| Elatkin, Marc | 1978 | P | |||||||||||||||||||||||||||
| Elliott, Jim | 1956 | ||||||||||||||||||||||||||||
| Engemann, John | 1964 | P | |||||||||||||||||||||||||||
| Epperson, Tony | 1996-97 | P | |||||||||||||||||||||||||||
| Erschen, Paul | 1994-97 | P | |||||||||||||||||||||||||||
| Evans, George | 1959-61 | SS | |||||||||||||||||||||||||||
| Exclusa, Hector | 1982 | P |
| Fabry, Roy | 1954-55 | IF | ||||||||||||||||||||||||||||||||||||
| Faso, Chuck | 1955 | |||||||||||||||||||||||||||||||||||||
| Feeney, Trevor | 2005-07 | P | ||||||||||||||||||||||||||||||||||||
| Feldmann, Doug | 1991-92 | 1B/OF | ||||||||||||||||||||||||||||||||||||
| Fiday, Ray | 1965 | OF | ||||||||||||||||||||||||||||||||||||
| Finch, Tom | 1976 | C | ||||||||||||||||||||||||||||||||||||
| Fiore, Bob | 1966-68 | P | ||||||||||||||||||||||||||||||||||||
| Fiore, Mark | 1992 | C | ||||||||||||||||||||||||||||||||||||
| Flowers, Jerry | 1955-59 | P | ||||||||||||||||||||||||||||||||||||
| Franke, Wayne | 1967-69 | OF | ||||||||||||||||||||||||||||||||||||
| Frase, Bruce | 1972, '75-77 | IF | ||||||||||||||||||||||||||||||||||||
| Fruth, Terry | 1974-75 | P | ||||||||||||||||||||||||||||||||||||
| Funsch, Terry | 1979-80 | P |
| Garcia, Dave | 2001-02 | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gardner, Mike | 1991 | IF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gargani, Greg | 1992-93 | 2B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gargano, Pete | 1979 | OF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garvey, Ed | 1982 | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gast, Gerad | 1995-96 | OF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gautcher, Brett | 1997-98 | OF/2B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gavelek, Brad | 1998, 2000-01 | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gelwix, Mike | 1974 | 3B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gentry, Larry | 1958-60 | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geraghty, Brian | 1995 | OF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| German, Matt | 2004-07 | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gilbert, Jim | 1973 | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gillingham, Tug | 2004-05 | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golak, Derek | 2000 | IF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golz, Harold | 1965-66 | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goodwin, Josh | 2004-05 | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gorski, Dickson | 1977-78 | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graham, Billy | 1952-55 | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grant, Colin | 2006 | IF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graziano, John | 1974-75 | 1B/OF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Green, Baker | 1977-79 | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Griffin, John | 1998 | 1B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Griffin, Pat | 1980-82 | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gurney, Jim | 1991-94 | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guss, Glenn | 1969-71 | P |
| Hahn, Ray | 1969-70 | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hall, Jeff | 2002-05 | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hall, Nick | 2003-06 | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Halm, Pete | 1963 | IF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hannigan, Andy | 1970-73 | 1B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hansen, Lee | 1969-72 | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hanson, Willie | 1965-67 | 1B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hanula, Dave | 1969 | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hardman, Steve | 2000-01 | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harrison, Bill | 1975-77 | OF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hayes, Larry | 1974-77 | 1B/P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hazen, Joe | 1976 | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heinzl, John | 1969, '71 | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Henigan, Mike | 1961 | 2B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hernandez, Larry | 1981-82 | OF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hlad, Randy | 1972-74 | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hochhauser, Mike | 2000, '02-04 | IF/OF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hodge, Brandon | 2005-06 | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hodson, Tom | 1963-64 | OF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holdenrid, Adam | 2005, '07 | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holmes, J.C. | 1993-96 | 3B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hood, Jordin | 2007 | 2B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hoppe, Richard | 1967-69 | IF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Horlock, Brent | 1991-92 | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howie, Jim | 1977-79 | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Huisman, Josh | 1999 | 3B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hunziker, Dennis | 1959 | OF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hynes, Tom | 1967, '69 | 3B |
| Iacobucci, A. | 1955 | ||||
| Isaac, Marty | 1976 | C |
| Jackson, Bob | 1970-73 | 3B | ||||||||||||||||||||||||||||||||||||
| Jacobs, Bryan | 1972 | P | ||||||||||||||||||||||||||||||||||||
| Jernstad, Matt | 2005-07 | P | ||||||||||||||||||||||||||||||||||||
| Jesensky, Joe | 1967-69 | OF | ||||||||||||||||||||||||||||||||||||
| Jewett, Daniel | 2006-07 | OF | ||||||||||||||||||||||||||||||||||||
| Johansen, Kyle | 1995-97 | P | ||||||||||||||||||||||||||||||||||||
| Johnsen, Carl | 1955 | P | ||||||||||||||||||||||||||||||||||||
| Johnson, John | 1991-92 | OF | ||||||||||||||||||||||||||||||||||||
| Johnson, Wade | 1967-68 | P | ||||||||||||||||||||||||||||||||||||
| Jones, Billy | 1981-82 | 2B | ||||||||||||||||||||||||||||||||||||
| Jordan, Joe | 1977-78 | P | ||||||||||||||||||||||||||||||||||||
| Jukich, Forrest | 1974, '76 | OF | ||||||||||||||||||||||||||||||||||||
| Justice, Bob | 1977-78 | OF |
| Kaczmarski, Richard | 1975 | 3B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kamin, Tim | 2005-07 | 2B/SS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kaput, Tom | 1974-76 | Mgr./P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kawell, Brad | 1980-82 | SS/OF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kellam, Brett | 2006-07 | OF/P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kelley, Kevin | 1976-78 | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kelly, DeWayne | 1975-76 | 1B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kerrigan, Pat | 1999-2002 | OF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kersten, Randy | 1970-73 | SS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ketza, Larry | 1982 | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kimme, Kyle | 1998-2001 | 2B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| King, Jason | 1995-96 | 1B/OF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Klutchartch, Steve | 1978 | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Klusendorf, Don | 1960 | 3B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kmet, Dave | 1960-62 | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Knaga, Gene | 1971 | SS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Knox, Jim | 1970 | SS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kolb, Bob | 1970 | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kolotka, Chuck | 1980-81 | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kolzow, Tom | 1982 | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
